Monroe College Football Records

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 958 - Ryan Fulse (156-958) - 2016
2. 798 - R. Jackson (186-798) - 2013
3. 595 - Makiya Caesar (88-595) - 2017
4. 560 - Troy Booker (104-560) - 2021
5. 527 - Clayton Scott (92-527) - 2019
6. 526 - Rasheed Martin (86-526) - 2017
7. 525 - Zaire Jones (67-525) - 2018
8. 471 - Jarious Jones (40-471) - 2018
9. 444 - G.Jones (98-444) - 2014
10. 441 - M. Cortez (69-441) - 2012
441 - D. Shoffner (102-441) - 2019
 
Rushing attempts
1. 186 - R. Jackson (186-798) - 2013
2. 156 - Ryan Fulse (156-958) - 2016
3. 104 - Troy Booker (104-560) - 2021
4. 102 - D. Shoffner (102-441) - 2019
5. 98 - G.Jones (98-444) - 2014
6. 92 - Clayton Scott (92-527) - 2019
7. 88 - Jalen Brown (88-420) - 2018
88 - Makiya Caesar (88-595) - 2017
88 - R.Jackson (88-396) - 2014
10. 86 - Rasheed Martin (86-526) - 2017
 
Rushing TDs
1. 14 - D. Shoffner - 2019
14 - Clayton Scott - 2019
3. 9 - Ryan Fulse - 2016
4. 8 - Jalen Brown - 2018
8 - K. O'Sullivan - 2021
6. 7 - G.Jones - 2014
7 - Sean Kelly - 2017
8. 6 - Makiya Caesar - 2017
6 - Jarious Jones - 2018
6 - Aaron Williams - 2016
 
Average yards/rush (minimum 20 attempts)
1. 11.77 - Jarious Jones (40-471) - 2018
2. 10.33 - Maliqu Merchant (24-248) - 2017
3. 7.85 - Roman Purcell (27-212) - 2021
4. 7.84 - Zaire Jones (67-525) - 2018
5. 7.50 - Marquise Cooper (52-390) - 2019
6. 6.76 - Makiya Caesar (88-595) - 2017
7. 6.67 - Troy Booker (36-240) - 2019
8. 6.41 - E. Blackshear (37-237) - 2021
9. 6.39 - M. Cortez (69-441) - 2012
10. 6.19 - Tyler Bailey (52-322) - 2017
 
Rushing yards/game (minimum 5 games)
1. 106.4 - Ryan Fulse (9 games) - 2016
2. 88.7 - R. Jackson (9 games) - 2013
3. 87.5 - Zaire Jones (6 games) - 2018
4. 73.5 - M. Cortez (6 games) - 2012
5. 66.1 - Makiya Caesar (9 games) - 2017
6. 66.0 - R.Jackson (6 games) - 2014
7. 58.9 - Jarious Jones (8 games) - 2018
8. 58.6 - Clayton Scott (9 games) - 2019
9. 58.4 - Rasheed Martin (9 games) - 2017
10. 56.0 - Troy Booker (10 games) - 2021
 


PASSING

Pass attempts
1. 279 - D. Shoffner (164-279-4) - 2019
2. 214 - S. Applewhite J (134-214-6) - 2021
3. 193 - Jalen Brown (96-193-5) - 2018
4. 158 - Sean Kelly (83-158-4) - 2017
5. 128 - Aaron Williams (59-128-4) - 2016
6. 124 - Jalen Jones (72-124-5) - 2015
7. 119 - C. Turner (53-119-5) - 2013
8. 114 - M. Campbell (53-114-8) - 2012
9. 110 - D.Taylor (51-110-4) - 2014
10. 99 - N.Bynkoski (46-99-5) - 2014
 
Pass completions
1. 164 - D. Shoffner (164-279-4) - 2019
2. 134 - S. Applewhite J (134-214-6) - 2021
3. 96 - Jalen Brown (96-193-5) - 2018
4. 83 - Sean Kelly (83-158-4) - 2017
5. 72 - Jalen Jones (72-124-5) - 2015
6. 59 - Aaron Williams (59-128-4) - 2016
7. 53 - M. Campbell (53-114-8) - 2012
53 - C. Turner (53-119-5) - 2013
9. 51 - D.Taylor (51-110-4) - 2014
10. 46 - N.Bynkoski (46-99-5) - 2014
 
Passing yards
1. 2488 - D. Shoffner (164-279-4) - 2019
2. 2163 - S. Applewhite J (134-214-6) - 2021
3. 1178 - Jalen Brown (96-193-5) - 2018
4. 1104 - Sean Kelly (83-158-4) - 2017
5. 885 - Jalen Jones (72-124-5) - 2015
6. 849 - C. Turner (53-119-5) - 2013
7. 826 - Aaron Williams (59-128-4) - 2016
8. 639 - D.Taylor (51-110-4) - 2014
9. 633 - M. Cortez (41-68-2) - 2012
10. 573 - Sean Kelly (36-71-2) - 2016
 
Passing TDs
1. 27 - D. Shoffner - 2019
2. 26 - S. Applewhite J - 2021
3. 12 - Sean Kelly - 2017
12 - C. Turner - 2013
5. 9 - Jalen Brown - 2018
6. 8 - Aaron Williams - 2016
7. 7 - Sean Kelly - 2016
7 - Jalen Jones - 2015
7 - M. Cortez - 2012
10. 6 - Jalen Brown - 2017
 
Passes had intercepted
1. 8 - M. Campbell (53-114-8) - 2012
2. 6 - S. Applewhite J (134-214-6) - 2021
3. 5 - C. Turner (53-119-5) - 2013
5 - Jalen Jones (72-124-5) - 2015
5 - N.Bynkoski (46-99-5) - 2014
5 - Jalen Brown (96-193-5) - 2018
7. 4 - Sean Kelly (83-158-4) - 2017
4 - M. Campbell (32-74-4) - 2013
4 - Aaron Williams (59-128-4) - 2016
4 - D.Taylor (51-110-4) - 2014
4 - D. Shoffner (164-279-4) - 2019
 
Pass completion pct (minimum 20 attempts)
1. 62.6 - S. Applewhite J (134-214-6) - 2021
2. 60.3 - M. Cortez (41-68-2) - 2012
3. 58.8 - D. Shoffner (164-279-4) - 2019
4. 58.1 - Jalen Jones (72-124-5) - 2015
5. 55.1 - C.Turner (27-49-1) - 2014
6. 52.5 - Sean Kelly (83-158-4) - 2017
7. 50.7 - Sean Kelly (36-71-2) - 2016
8. 50.0 - Jalen Brown (42-84-3) - 2017
9. 49.7 - Jalen Brown (96-193-5) - 2018
10. 46.5 - M. Campbell (53-114-8) - 2012
 
Pass efficiency (minimum 20 attempts)
1. 182.0 - S. Applewhite J (134-214-6) - 2021
2. 166.6 - M. Cortez (41-68-2) - 2012
3. 162.8 - D. Shoffner (164-279-4) - 2019
4. 145.4 - Sean Kelly (36-71-2) - 2016
5. 131.2 - Sean Kelly (83-158-4) - 2017
6. 129.3 - C. Turner (53-119-5) - 2013
7. 128.6 - Jalen Jones (72-124-5) - 2015
8. 124.2 - C.Turner (27-49-1) - 2014
9. 120.7 - Jalen Brown (42-84-3) - 2017
10. 114.7 - Aaron Williams (59-128-4) - 2016
 
Average yards/pass (minimum 20 attempts)
1. 10.1 - S. Applewhite J (134-214-6) - 2021
2. 9.3 - M. Cortez (41-68-2) - 2012
3. 8.9 - D. Shoffner (164-279-4) - 2019
4. 8.1 - Sean Kelly (36-71-2) - 2016
5. 7.1 - Jalen Jones (72-124-5) - 2015
6. 7.1 - C. Turner (53-119-5) - 2013
7. 7.0 - Sean Kelly (83-158-4) - 2017
8. 6.5 - Jalen Brown (42-84-3) - 2017
9. 6.5 - Aaron Williams (59-128-4) - 2016
10. 6.3 - C.Turner (27-49-1) - 2014
 
Average yards/completion (minimum 20 attempts)
1. 16.1 - S. Applewhite J (134-214-6) - 2021
2. 16.0 - C. Turner (53-119-5) - 2013
3. 15.9 - Sean Kelly (36-71-2) - 2016
4. 15.4 - M. Cortez (41-68-2) - 2012
5. 15.2 - D. Shoffner (164-279-4) - 2019
6. 14.0 - Aaron Williams (59-128-4) - 2016
7. 13.3 - Sean Kelly (83-158-4) - 2017
8. 12.9 - Jalen Brown (42-84-3) - 2017
9. 12.5 - D.Taylor (51-110-4) - 2014
10. 12.3 - Jalen Jones (72-124-5) - 2015
 
Passing yards/game (minimum 5 games)
1. 226.2 - D. Shoffner (11 games) - 2019
2. 216.3 - S. Applewhite J (10 games) - 2021
3. 147.5 - Jalen Jones (6 games) - 2015
4. 138.0 - Sean Kelly (8 games) - 2017
5. 130.9 - Jalen Brown (9 games) - 2018
6. 106.5 - D.Taylor (6 games) - 2014
7. 106.1 - C. Turner (8 games) - 2013
8. 105.5 - M. Cortez (6 games) - 2012
9. 103.2 - Aaron Williams (8 games) - 2016
10. 83.8 - N.Bynkoski (6 games) - 2014
 


RECEIVING

Pass reception yards
1. 761 - Jevin Frett (36-761) - 2019
2. 759 - H. Dixon-King (35-759) - 2021
3. 618 - Lucas Nunez (30-618) - 2019
4. 536 - Rakee Langston (32-536) - 2016
5. 449 - Shea Holbrook (23-449) - 2017
6. 435 - D. Barnfield (27-435) - 2014
7. 426 - Aaron Lewis (35-426) - 2016
8. 409 - H. Dixon-King (26-409) - 2019
9. 403 - R. Henriquez (25-403) - 2013
10. 394 - Idrissa Nikiema (26-394) - 2021
 
Pass receptions
1. 36 - Jevin Frett (36-761) - 2019
2. 35 - H. Dixon-King (35-759) - 2021
35 - Aaron Lewis (35-426) - 2016
4. 32 - Rakee Langston (32-536) - 2016
5. 30 - Lucas Nunez (30-618) - 2019
6. 29 - Tyler Hodge (29-360) - 2018
7. 27 - D. Barnfield (27-435) - 2014
8. 26 - H. Dixon-King (26-409) - 2019
26 - Idrissa Nikiema (26-394) - 2021
10. 25 - R. Henriquez (25-403) - 2013
 
Pass reception TDs
1. 9 - Lucas Nunez - 2019
9 - H. Dixon-King - 2021
3. 8 - R. Henriquez - 2013
8 - Jevin Frett - 2019
5. 6 - H. Dixon-King - 2019
6. 5 - J. Hannah - 2021
5 - Tyler Hodge - 2018
5 - Rakee Langston - 2016
5 - Nyjal. Williams - 2017
5 - D. Barnfield - 2014
 
Average yards/catch (minimum 5 receptions)
1. 21.78 - P. Moudourou (9-196) - 2019
2. 21.69 - H. Dixon-King (35-759) - 2021
3. 21.60 - Thomas Lawus (5-108) - 2016
4. 21.14 - Jevin Frett (36-761) - 2019
5. 20.60 - Lucas Nunez (30-618) - 2019
6. 20.33 - Jevin Frett (6-122) - 2018
7. 19.75 - J. Robinson (8-158) - 2021
8. 19.52 - Shea Holbrook (23-449) - 2017
9. 19.31 - D. Barnfield (13-251) - 2015
10. 18.00 - J. Hannah (15-270) - 2021
 
Receptions/game (minimum 5 games)
1. 3.89 - Aaron Lewis (9 games) - 2016
2. 3.60 - Jevin Frett (10 games) - 2019
3. 3.56 - Rakee Langston (9 games) - 2016
4. 3.50 - H. Dixon-King (10 games) - 2021
5. 3.33 - Lucas Nunez (9 games) - 2019
6. 3.25 - Idrissa Nikiema (8 games) - 2021
7. 3.22 - Tyler Hodge (9 games) - 2018
8. 3.00 - Elijah Smith (6 games) - 2015
3.00 - D. Barnfield (9 games) - 2014
10. 2.89 - H. Dixon-King (9 games) - 2019
 


TOTAL OFFENSE

Total offense yards
1. 2929 - D. Shoffner (381-2929) - 2019
2. 2174 - S. Applewhite J (268-2174) - 2021
3. 1598 - Jalen Brown (281-1598) - 2018
4. 1210 - Sean Kelly (200-1210) - 2017
5. 1074 - M. Cortez (137-1074) - 2012
6. 991 - Aaron Williams (188-991) - 2016
7. 958 - Ryan Fulse (156-958) - 2016
8. 923 - Jalen Jones (192-923) - 2015
9. 839 - C. Turner (158-839) - 2013
10. 798 - R. Jackson (186-798) - 2013
 
TDs responsible for
1. 41 - D. Shoffner - 2019
2. 28 - S. Applewhite J - 2021
3. 19 - Sean Kelly - 2017
4. 17 - Jalen Brown - 2018
5. 14 - Aaron Williams - 2016
14 - Clayton Scott - 2019
7. 12 - C. Turner - 2013
8. 10 - M. Cortez - 2012
10 - Jalen Brown - 2017
10. 9 - Jevin Frett - 2019
9 - Lucas Nunez - 2019
9 - H. Dixon-King - 2021
9 - Ryan Fulse - 2016
 
Total offense/game (minimum 5 games)
1. 266.3 - D. Shoffner (11 games) - 2019
2. 217.4 - S. Applewhite J (10 games) - 2021
3. 179.0 - M. Cortez (6 games) - 2012
4. 177.6 - Jalen Brown (9 games) - 2018
5. 153.8 - Jalen Jones (6 games) - 2015
6. 151.2 - Sean Kelly (8 games) - 2017
7. 123.9 - Aaron Williams (8 games) - 2016
8. 106.7 - D.Taylor (6 games) - 2014
9. 106.4 - Ryan Fulse (9 games) - 2016
10. 104.9 - C. Turner (8 games) - 2013
 
Total offense/play (minimum 50 plays)
1. 8.11 - S. Applewhite J (268-2174) - 2021
2. 7.84 - M. Cortez (137-1074) - 2012
3. 7.84 - Zaire Jones (67-525) - 2018
4. 7.69 - D. Shoffner (381-2929) - 2019
5. 7.50 - Marquise Cooper (52-390) - 2019
6. 6.76 - Makiya Caesar (88-595) - 2017
7. 6.32 - Sean Kelly (93-588) - 2016
8. 6.19 - Tyler Bailey (52-322) - 2017
9. 6.14 - Ryan Fulse (156-958) - 2016
10. 6.12 - Rasheed Martin (86-526) - 2017
 
All purpose yards
1. 1012 - Ryan Fulse - 2016
2. 972 - Jevin Frett - 2019
3. 861 - R. Jackson - 2013
4. 860 - D. Barnfield - 2014
5. 849 - Lucas Nunez - 2019
6. 795 - H. Dixon-King - 2021
7. 707 - Rasheed Martin - 2017
8. 698 - L.Lorenzo - 2014
9. 661 - D. Barnfield - 2015
661 - Makiya Caesar - 2017
 
All purpose yards/game (minimum 5 games)
1. 112.4 - Ryan Fulse (9 games) - 2016
2. 110.2 - D. Barnfield (6 games) - 2015
3. 97.2 - Jevin Frett (10 games) - 2019
4. 95.7 - R. Jackson (9 games) - 2013
5. 95.6 - D. Barnfield (9 games) - 2014
6. 94.3 - Lucas Nunez (9 games) - 2019
7. 91.7 - Zaire Jones (6 games) - 2018
8. 87.2 - M. Cortez (6 games) - 2012
9. 82.9 - A. Williams (7 games) - 2012
10. 79.5 - H. Dixon-King (10 games) - 2021
 


SCORING

Total points scored
1. 91 - Idrissa Nikiema (1 TD, 61 PAT, 8 FG) - 2019
2. 84 - Clayton Scott (14 TD) - 2019
84 - D. Shoffner (14 TD) - 2019
4. 68 - Idrissa Nikiema (4 TD, 32 PAT, 4 FG) - 2021
5. 54 - Lucas Nunez (9 TD) - 2019
54 - Ryan Fulse (9 TD) - 2016
54 - H. Dixon-King (9 TD) - 2021
54 - Jevin Frett (9 TD) - 2019
9. 53 - Jared Calhoun (35 PAT, 6 FG) - 2016
10. 48 - Jalen Brown (8 TD) - 2018
48 - D. Barnfield (8 TD) - 2014
48 - R. Henriquez (8 TD) - 2013
48 - K. O'Sullivan (8 TD) - 2021
 
Touchdowns scored
1. 14 - Clayton Scott (14 rush) - 2019
14 - D. Shoffner (14 rush) - 2019
3. 9 - Lucas Nunez (9 rcv) - 2019
9 - Ryan Fulse (9 rush) - 2016
9 - Jevin Frett (8 rcv, 1 ret) - 2019
9 - H. Dixon-King (9 rcv) - 2021
7. 8 - D. Barnfield (2 rush, 5 rcv, 1 ret) - 2014
8 - R. Henriquez (8 rcv) - 2013
8 - Jalen Brown (8 rush) - 2018
8 - K. O'Sullivan (8 rush) - 2021
 


EXTRA POINTS

PAT kicks made
1. 61 - Idrissa Nikiema (61-63) - 2019
2. 35 - Jake Smith (35-45) - 2017
35 - Jared Calhoun (35-40) - 2016
4. 32 - Idrissa Nikiema (32-35) - 2021
5. 24 - M. Hannusch (24-27) - 2013
24 - Diogo Alves (24-27) - 2018
7. 22 - S. Aranda (22-23) - 2021
8. 19 - C.Beauford (19-24) - 2014
9. 15 - J. Gatti (15-16) - 2012
10. 9 - Alex Maier (9-10) - 2018
 
PAT kicks attempted
1. 63 - Idrissa Nikiema (61-63) - 2019
2. 45 - Jake Smith (35-45) - 2017
3. 40 - Jared Calhoun (35-40) - 2016
4. 35 - Idrissa Nikiema (32-35) - 2021
5. 27 - Diogo Alves (24-27) - 2018
27 - M. Hannusch (24-27) - 2013
7. 24 - C.Beauford (19-24) - 2014
8. 23 - S. Aranda (22-23) - 2021
9. 16 - J. Gatti (15-16) - 2012
10. 10 - Alex Maier (9-10) - 2018
 
PAT kick pct (minimum 5 attempts)
1. 133.3 - Elio Rodriguez (8-6) - 2015
2. 96.8 - Idrissa Nikiema (61-63) - 2019
3. 95.7 - S. Aranda (22-23) - 2021
4. 93.8 - J. Gatti (15-16) - 2012
5. 91.4 - Idrissa Nikiema (32-35) - 2021
6. 90.0 - Alex Maier (9-10) - 2018
7. 88.9 - Diogo Alves (24-27) - 2018
88.9 - M. Hannusch (24-27) - 2013
9. 87.5 - Jared Calhoun (35-40) - 2016
10. 79.2 - C.Beauford (19-24) - 2014
 


FIELD GOALS

Field goals made
1. 8 - Idrissa Nikiema (8-9) - 2019
2. 6 - Jared Calhoun (6-10) - 2016
3. 4 - M. Hannusch (4-5) - 2013
4 - Idrissa Nikiema (4-6) - 2021
5. 3 - J. Gatti (3-4) - 2012
6. 2 - Jake Smith (2-3) - 2017
2 - C.Beauford (2-5) - 2014
2 - Diogo Alves (2-5) - 2018
 
Field goals attempted
1. 10 - Jared Calhoun (6-10) - 2016
2. 9 - Idrissa Nikiema (8-9) - 2019
3. 6 - Idrissa Nikiema (4-6) - 2021
4. 5 - C.Beauford (2-5) - 2014
5 - M. Hannusch (4-5) - 2013
5 - Diogo Alves (2-5) - 2018
7. 4 - J. Gatti (3-4) - 2012
8. 3 - Jake Smith (2-3) - 2017
9. 2 - Elio Rodriguez (0-2) - 2015
10. 1 - Alex Maier (0-1) - 2018
 
Field goal pct (minimum 5 attempts)
1. 88.9 - Idrissa Nikiema (8-9) - 2019
2. 80.0 - M. Hannusch (4-5) - 2013
3. 66.7 - Idrissa Nikiema (4-6) - 2021
4. 60.0 - Jared Calhoun (6-10) - 2016
5. 40.0 - Diogo Alves (2-5) - 2018
40.0 - C.Beauford (2-5) - 2014
 


PUNTING

Punt yards
1. 2168 - G. Hurtado (59-2168) - 2013
2. 2046 - C.Pendleton (61-2046) - 2014
3. 1675 - Diogo Alves (44-1675) - 2018
4. 1400 - Jared Calhoun (41-1400) - 2016
5. 1350 - Bailey Marzola (37-1350) - 2021
6. 1002 - C. Pendleton (29-1002) - 2015
7. 825 - J. Cardoza-Chic (23-825) - 2019
8. 753 - Leoandr DeBrito (22-753) - 2017
9. 747 - J. Gatti (28-747) - 2012
10. 711 - Jake Smith (21-711) - 2017
 
Punt attempts
1. 61 - C.Pendleton (61-2046) - 2014
2. 59 - G. Hurtado (59-2168) - 2013
3. 44 - Diogo Alves (44-1675) - 2018
4. 41 - Jared Calhoun (41-1400) - 2016
5. 37 - Bailey Marzola (37-1350) - 2021
6. 29 - C. Pendleton (29-1002) - 2015
7. 28 - J. Gatti (28-747) - 2012
8. 23 - J. Cardoza-Chic (23-825) - 2019
9. 22 - Leoandr DeBrito (22-753) - 2017
10. 21 - Jake Smith (21-711) - 2017
 
Punts had blocked
1. 1 - Elio Rodriguez (5-102) - 2015
1 - C.Pendleton (61-2046) - 2014
1 - J. Cardoza-Chic (23-825) - 2019
1 - J. Gatti (28-747) - 2012
 
Average yards/punt (minimum 5 attempts)
1. 38.07 - Diogo Alves (44-1675) - 2018
2. 36.75 - G. Hurtado (59-2168) - 2013
3. 36.49 - Bailey Marzola (37-1350) - 2021
4. 35.87 - J. Cardoza-Chic (23-825) - 2019
5. 35.18 - Thomaz Whitford (11-387) - 2019
6. 34.55 - C. Pendleton (29-1002) - 2015
7. 34.23 - Leoandr DeBrito (22-753) - 2017
8. 34.15 - Jared Calhoun (41-1400) - 2016
9. 33.86 - Jake Smith (21-711) - 2017
10. 33.54 - C.Pendleton (61-2046) - 2014
 


PUNT RETURNS

Punt return yards
1. 255 - Dejohn Rogers (17-255) - 2017
2. 223 - L.Lorenzo (14-223) - 2014
3. 159 - L. Lorenzo (15-159) - 2013
4. 128 - Jevin Frett (9-128) - 2018
5. 127 - De'Ron Maxwell (6-127) - 2017
6. 111 - Lucas Nunez (6-111) - 2019
7. 110 - Dejohn Rogers (9-110) - 2016
8. 90 - D. Satchell (1-90) - 2019
9. 68 - Jahvaron Burks (10-68) - 2018
10. 57 - D. Barnfield (8-57) - 2014
 
Punt returns
1. 17 - Dejohn Rogers (17-255) - 2017
2. 15 - L. Lorenzo (15-159) - 2013
3. 14 - L.Lorenzo (14-223) - 2014
4. 10 - Jahvaron Burks (10-68) - 2018
5. 9 - Jevin Frett (9-128) - 2018
9 - Dejohn Rogers (9-110) - 2016
7. 8 - LaMarcus Brand (8-33) - 2021
8 - D. Barnfield (8-57) - 2014
9. 6 - De'Ron Maxwell (6-127) - 2017
6 - Lucas Nunez (6-111) - 2019
 
Punt return TDs
1. 1 - Dejohn Rogers - 2017
1 - J. Gee - 2013
1 - G. Guillaume - 2021
1 - Jevin Frett - 2018
1 - D. Satchell - 2019
 
Average yards/punt return (minimum 5 attempts)
1. 21.17 - De'Ron Maxwell (6-127) - 2017
2. 18.50 - Lucas Nunez (6-111) - 2019
3. 15.93 - L.Lorenzo (14-223) - 2014
4. 15.00 - Dejohn Rogers (17-255) - 2017
5. 14.22 - Jevin Frett (9-128) - 2018
6. 12.22 - Dejohn Rogers (9-110) - 2016
7. 10.60 - L. Lorenzo (15-159) - 2013
8. 7.12 - D. Barnfield (8-57) - 2014
9. 6.80 - Jahvaron Burks (10-68) - 2018
10. 4.12 - LaMarcus Brand (8-33) - 2021
 


KICK RETURNS

Kick return yards
1. 461 - L. Lorenzo (18-461) - 2013
2. 367 - A. Williams (17-367) - 2012
3. 355 - D. Barnfield (14-355) - 2015
4. 342 - Dejohn Rogers (13-342) - 2017
5. 286 - D. Barnfield (9-286) - 2014
6. 285 - L.Lorenzo (11-285) - 2014
7. 269 - Imhotep Cromer (9-269) - 2018
8. 211 - Jevin Frett (5-211) - 2019
9. 177 - O.Swann (8-177) - 2014
10. 175 - Dejohn Rogers (7-175) - 2016
 
Kick returns
1. 18 - L. Lorenzo (18-461) - 2013
2. 17 - A. Williams (17-367) - 2012
3. 14 - D. Barnfield (14-355) - 2015
4. 13 - Dejohn Rogers (13-342) - 2017
5. 11 - L.Lorenzo (11-285) - 2014
6. 9 - Imhotep Cromer (9-269) - 2018
9 - D. Barnfield (9-286) - 2014
8. 8 - Rakeem Langston (8-108) - 2015
8 - J. Robinson (8-143) - 2021
8 - O.Swann (8-177) - 2014
8 - L. Hill (8-119) - 2012
 
Kick return TDs
1. 1 - Jevin Frett - 2019
1 - D. Barnfield - 2014
1 - Armani Bermudez - 2018
1 - Imhotep Cromer - 2018
1 - Dejohn Rogers - 2017
1 - Tim Donnahue - 2018
 
Average yards/kick return (minimum 5 attempts)
1. 42.20 - Jevin Frett (5-211) - 2019
2. 31.78 - D. Barnfield (9-286) - 2014
3. 29.89 - Imhotep Cromer (9-269) - 2018
4. 28.33 - Travis Thomas (6-170) - 2019
5. 26.31 - Dejohn Rogers (13-342) - 2017
6. 25.91 - L.Lorenzo (11-285) - 2014
7. 25.61 - L. Lorenzo (18-461) - 2013
8. 25.36 - D. Barnfield (14-355) - 2015
9. 25.00 - Dejohn Rogers (7-175) - 2016
10. 22.12 - O.Swann (8-177) - 2014
 


INTERCEPTION RETURNS

Interception return yards
1. 190 - L.Lorenzo (6-190) - 2014
2. 125 - E. Appiah-Takyi (8-125) - 2019
3. 122 - D. Giles (4-122) - 2013
4. 116 - Jatece Wright (6-116) - 2016
5. 99 - J Hicks (1-99) - 2013
99 - Darrius Stokes (4-99) - 2016
7. 77 - C. Amankwaa (4-77) - 2019
8. 74 - Qudair Sims (2-74) - 2017
9. 72 - Andrew Hardin (3-72) - 2021
10. 67 - Dominiq Rogers (2-67) - 2017
 
Interceptions
1. 8 - E. Appiah-Takyi (8-125) - 2019
2. 5 - L.Lorenzo (6-190) - 2014
3. 4 - Jatece Wright (6-116) - 2016
4 - D. Giles (4-122) - 2013
5. 3 - Darrius Stokes (4-99) - 2016
6. 4 - C. Amankwaa (4-77) - 2019
7. 3 - Andrew Hardin (3-72) - 2021
3 - Dejohn Rogers (3-41) - 2017
3 - E.Appiah-Takyi (3-20) - 2018
3 - Sidney Gopre (3-0) - 2015
 
Interception return TDs
1. 1 - Delton Rogers - 2016
1 - C. Amankwaa - 2019
1 - Darrius Stokes - 2016
1 - Nami Brown - 2021
1 - J Hicks - 2013
1 - D. Giles - 2013
1 - L.Lorenzo - 2014
1 - Darrius Stokes - 2017
1 - Andrew Hardin - 2021
1 - Dominiq Rogers - 2017
1 - Xav Brathwaite - 2016
1 - E. Appiah-Takyi - 2019
1 - Jakai Coker - 2021
1 - Edmund Dennis - 2021
1 - Manny Azolin - 2021
1 - Xavier Marquez - 2021
1 - Tyee Martin Jr. - 2021
1 - C. Ellis - 2013
 


FUMBLE RETURNS

Fumble return yards
1. 85 - Jatece Wright (1-85) - 2016
2. 57 - Kadeen Dryden (1-57) - 2016
3. 38 - Zharell Walker (1-38) - 2019
4. 33 - Gerr Pendarvis (1-33) - 2016
5. 25 - Jerrell Murray (1-25) - 2015
6. 20 - E. Blackshear (0-20) - 2021
7. 11 - Andrew Hardin (1-11) - 2021
11 - Quirini Wilson (1-11) - 2016
9. 9 - Tyee Martin Jr. (2-9) - 2021
10. 3 - C. Ellis (1-3) - 2013
 
Fumble returns
1. 2 - Tyee Martin Jr. (2-9) - 2021
2. 1 - Jatece Wright (1-85) - 2016
1 - Kadeen Dryden (1-57) - 2016
1 - Zharell Walker (1-38) - 2019
1 - Gerr Pendarvis (1-33) - 2016
1 - Jerrell Murray (1-25) - 2015
1 - Andrew Hardin (1-11) - 2021
1 - Quirini Wilson (1-11) - 2016
1 - C. Ellis (1-3) - 2013
1 - Tim Donnahue (1-2) - 2019
1 - Devin Love (1-0) - 2019
1 - Jeremy Perry (1-0) - 2017
1 - Stephen Myers (1-0) - 2019
 
Fumble return TDs
1. 1 - Nazaiah Paul - 2021
1 - Zharell Walker - 2019
1 - Jatece Wright - 2016
1 - Jeremy Perry - 2017
1 - C.Ellis - 2014
1 - Jerrell Murray - 2015
1 - Gerr Pendarvis - 2016
1 - C. Ellis - 2013
 


DEFENSE

Total tackles
1. 75 - Clayton Glasco (37-38) - 2017
2. 68 - L. Myers (45-23) - 2013
3. 63 - Grant Melton (33-30) - 2018
4. 62 - Tim Donnahue (32-30) - 2019
5. 60 - S. Burns (31-29) - 2013
6. 56 - Rashon McNeil (26-30) - 2018
7. 54 - Jason Simon (32-22) - 2018
8. 52 - Zharell Walker (25-27) - 2021
52 - J. Gee (35-17) - 2013
10. 49 - W. Johnson (32-17) - 2013
 
Unassisted tackles
1. 45 - L. Myers (45-23) - 2013
2. 37 - Clayton Glasco (37-38) - 2017
3. 35 - J. Gee (35-17) - 2013
4. 33 - Grant Melton (33-30) - 2018
5. 32 - Michael Kwegyir (32-12) - 2015
32 - B. Compton (32-10) - 2013
32 - Jason Simon (32-22) - 2018
32 - Tim Donnahue (32-30) - 2019
32 - W. Johnson (32-17) - 2013
10. 31 - S. Burns (31-29) - 2013
 
Assisted tackles
1. 38 - Clayton Glasco (37-38) - 2017
2. 30 - Grant Melton (33-30) - 2018
30 - Rashon McNeil (26-30) - 2018
30 - Tim Donnahue (32-30) - 2019
5. 29 - S. Burns (31-29) - 2013
6. 27 - Zharell Walker (25-27) - 2021
7. 25 - T.Wilson (13-25) - 2014
8. 23 - L. Myers (45-23) - 2013
9. 22 - Jason Simon (32-22) - 2018
10. 21 - Devin Love (17-21) - 2019
 
Tackles for loss
1. 18.0 - T.Skipper (15-6/85) - 2014
2. 14.0 - B. Compton (13-2/89) - 2013
3. 13.5 - K. Jones-Hunter (10-7/55) - 2016
4. 13.0 - Richard Butler (10-6/70) - 2017
5. 11.5 - T.Wilson (7-9/55) - 2014
11.5 - Tyrik Glenn (11-1/60) - 2017
7. 10.5 - Jahron Gayle (9-3/40) - 2019
10.5 - L. Myers (9-3/39) - 2013
9. 10.0 - C.Ellis (9-2/48) - 2014
10.0 - Clayton Glasco (8-4/24) - 2017
 
Yards from tackles for loss
1. 89 - B. Compton (13-2/89) - 2013
2. 85 - T.Skipper (15-6/85) - 2014
3. 70 - Richard Butler (10-6/70) - 2017
4. 60 - Tyrik Glenn (11-1/60) - 2017
5. 55 - K. Jones-Hunter (10-7/55) - 2016
55 - T.Wilson (7-9/55) - 2014
7. 54 - Tikere Ralands (3-0/54) - 2015
