All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2012 | at Wagner College JV | W | 27-7 | 400 | Staten Island, NY | ||||
9/8/2012 | at Dean College | L | 7-31 | 170 | Franklin, MA | ||||
* | 9/15/2012 | NASSAU CC | L | 7-49 | 800 | Bronx, NY | |||
9/22/2012 | at ASA | L | 21-72 | - | Brooklyn, NY | ||||
* | 9/30/2012 | GLOBE | W | 28-14 | 800 | Bronx, NY | |||
10/6/2012 | at #15 Louisburg College | L | 3-27 | 150 | Louisburg, NC | ||||
10/13/2012 | HUDSON VALLEY | L | 17-18 | 450 | Bronx, NY | ||||
10/20/2012 | at Lackawanna | L | 10-48 | - | Peckville, PA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2013 | at Wagner College JV | W | 28-0 | 231 | Staten Island, NY | ||||
* | 9/7/2013 | DEAN COLLEGE | L | 23-33 | 540 | Purchase, NY | |||
* | 9/14/2013 | at #9 Nassau CC | L | 7-34 | 250 | Uniondale, NY | |||
* | 9/21/2013 | #18 ASA | L | 7-41 | 300 | Purchase, NY | |||
* | 10/5/2013 | #17 LOUISBURG COLLEGE | W | 21-17 | 274 | Purchase, NY | |||
10/12/2013 | at Hudson Valley | W | 27-21 | 307 | Troy, N Y | ||||
* | 10/19/2013 | LACKAWANNA | W | 35-33 | 365 | New Rochelle, NY | |||
10/26/2013 | at Thaddeus Stevens | W | 26-6 | 103 | Lancaster, PA | ||||
11/2/2013 | at Erie CC | W | 9-8 | 145 | Buffalo, NY | ||||
11/10/2013 | at Globe | W | 32-22 | 139 | Union City, NJ |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2014 | at Valley Forge | W | 30-6 | 100 | Wayne, Pennsylvania | ||||
* | 9/6/2014 | at Dean College | L | 6-27 | 1000 | Franklin, Ma | |||
* | 9/13/2014 | NASSAU CC | L | 16-21 | 200 | New Rochelle, NY | |||
* | 9/20/2014 | ASA | L | 21-24 | - | Unknown | |||
* | 10/4/2014 | at Louisburg College | W | 20-17 | ot | - | Franklinton,NC | ||
* | 10/11/2014 | HUDSON VALLEY | L | 14-20 | - | New Rochelle | |||
* | 10/18/2014 | at Lackawanna | W | 14-13 | - | Peckville, PA | |||
10/25/2014 | THADDEUS STEVENS | W | 41-14 | 150 | New Rochelle | ||||
11/1/2014 | ERIE CC | L | 19-22 | 50 | New Rochelle,NY |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2015 | VALLEY FORGE | W | 29-20 | 1000 | New Rochelle, NY | ||||
* | 9/12/2015 | at #3 Nassau CC | L | 7-74 | 150 | Uniondale, NY | |||
9/19/2015 | ASA | L | 22-42 | 1000 | Unknown | ||||
10/3/2015 | GLOBE | W | 35-14 | - | Bronx, NY | ||||
10/10/2015 | at Hudson Valley | L | 21-45 | - | Troy, NY | ||||
* | 11/7/2015 | at Dean College | L | 13-23 | 1000 | Franklin, Ma | |||
* | 10/17/2015 | LACKAWANNA | L | 0-50 | 1000 | New Rochelle, NY |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2016 | at Erie CC | W | 28-21 | 467 | Orchard Park, NY | ||||
9/10/2016 | NASSAU CC | W | 30-7 | 763 | New Rochelle, N.Y. | ||||
9/18/2016 | at Wagner College JV | W | 44-0 | 139 | Staten Island, NY | ||||
9/24/2016 | at Valley Forge | W | 38-0 | 492 | Wayne, Pa. | ||||
10/1/2016 | at ASA | W | 31-19 | 226 | Brooklyn,NY | ||||
10/8/2016 | THADDEUS STEVENS | W | 52-0 | 263 | New Rochelle, N.Y. | ||||
* | 10/15/2016 | at Lackawanna | L | 33-42 | - | Scranton, PA | |||
10/22/2016 | HUDSON VALLEY | W | 31-3 | 319 | New Rochelle, N.Y. | ||||
11/5/2016 | at Dean College | L | 14-22 | - | Franklin, MA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2017 | at Hocking | W | 56-20 | - | Nelsonville, Ohio | ||||
9/8/2017 | at Nassau CC | W | 36-7 | 455 | Garden City, N.Y. | ||||
9/17/2017 | at Wagner College JV | W | 45-3 | 161 | Staten Island, NY | ||||
9/23/2017 | at Thaddeus Stevens | W | 58-0 | - | Lancaster, PA | ||||
9/30/2017 | NEW JERSEY WARRIORS | W | 33-3 | 426 | New Rochelle, NY | ||||
10/7/2017 | VALLEY FORGE | W | 34-32 | 451 | New Rochelle, NY | ||||
* | 10/14/2017 | #19 LACKAWANNA | L | 0-19 | 481 | New Rochelle, NY | |||
10/21/2017 | at Hudson Valley | W | 24-0 | 150 | Troy, N.Y. | ||||
* | 10/28/2017 | ASA | L | 7-10 | 523 | New Rochelle, NY | |||
11/11/2017 | ERIE CC | W | 40-14 | 291 | New Rochelle, NY |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2018 | NEW JERSEY WARRIORS | W | 24-8 | 381 | New Rochelle, NY | ||||
9/8/2018 | at Nassau CC | W | 17-14 | - | Garden City, N.Y. | ||||
9/23/2018 | at Wagner College JV | W | 55-0 | 87 | Staten Island, NY | ||||
10/6/2018 | at Valley Forge | W | 28-7 | - | Wayne, PA | ||||
* | 10/13/2018 | at Lackawanna College | L | 7-21 | - | Scranton, PA | |||
* | 10/28/2018 | ASA COLLEGE | W | 35-28 | 673 | New Rochelle, NY | |||
11/3/2018 | at Erie Community Colle | W | 12-7 | 125 | West Herr Stadium | ||||
11/10/2018 | HOCKING COLLEGE | W | 69-28 | 284 | New Rochelle, NY | ||||
p | 12/2/2018 | vs Iowa Central | L | 20-34 | - | Cedar Falls, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2019 | NEW JERSEY WARRIORS | W | 71-0 | 341 | New Rochelle, NY | ||||
9/7/2019 | NASSAU COMMUNITY COL | W | 52-27 | 451 | New Rochelle, NY | ||||
9/22/2019 | at Delaware Valley Univ | W | 70-0 | - | Doylestown, PA | ||||
9/28/2019 | at Louisburg | W | 44-7 | 467 | Louisburg, NC | ||||
10/5/2019 | VALLEY FORGE | W | 53-6 | 473 | New Rochelle, NY | ||||
* | 10/12/2019 | LACKAWANNA COLLEGE | L | 17-30 | 538 | New Rochelle, NY | |||
10/19/2019 | HUDSON VALLEY COMMUN | W | 53-0 | 381 | New Rochelle, NY | ||||
* | 10/27/2019 | at ASA Brooklyn Avenger | L | 34-36 | - | Brooklyn, NY | |||
11/2/2019 | ERIE COMMUNITY COLLE | W | 68-6 | 301 | New Rochelle, NY | ||||
11/9/2019 | at Hocking College | W | 63-0 | - | Hocking College | ||||
p | 12/7/2019 | at #3 Hutchinson CC | L | 23-45 | 500 | Hutchinson, KS |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2021 | GEORGIA MILITARY COL | W | 34-16 | 117 | Hillburn, NY | ||||
9/25/2021 | HUDSON VALLEY COMMUN | W | 35-3 | - | New Rochelle, NY | ||||
10/2/2021 | at Post | W | 56-15 | 350 | Waterbury, Conn. | ||||
10/9/2021 | at Lackawanna | W | 49-48 | ot | - | Scranton. PA | |||
10/16/2021 | MILFORD ACADEMY | W | 42-14 | 487 | New Rochelle, NY | ||||
10/24/2021 | at Cornell JV | W | 23-7 | - | Ithaca, N.Y. | ||||
10/30/2021 | at Nassau CC | W | 9-7 | 229 | Garden City, N.Y. | ||||
11/6/2021 | at Sacred Heart Univers | W | 56-13 | - | Fairfield, CT | ||||
11/13/2021 | HOCKING COLLEGE | W | 49-3 | 131 | New Rochelle, NY | ||||
11/20/2021 | at Sussex County Commun | W | 42-10 | 221 | Newton, NJ | ||||
p | 12/5/2021 | vs Iowa Central Communi | L | 27-35 | 181 | Cedar Falls, IA |
All-Time vs Opponents |
vs Delaware Valley Univ ... 1-0 vs Valley Forge ... 1-0 |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/22/2019 | at Delaware Valley Univ | W | 70-0 | - | Doylestown, PA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/5/2019 | VALLEY FORGE | W | 53-6 | 473 | New Rochelle, NY |